I NEED HELP WITH:
TOPIC | DEPARTMENT | Phone/Ext. |
Additions (New) | Code Enforcement | 732-446-4249 x 1501 |
Affordable Housing | Housing | 732-446-4249 |
Animal Control | Animal Control | 732-446-7414 |
Birth Certificates | Registrar of Vital Statistics | 732-446-4249 x 1702 |
Block & Lot | Assessor | 732-446-2022 |
Building Permits | Code Enforcement | 732-446-4249 x 1501 |
Building Plans (copies) | Clerk (OPRA Form) | 732-446-4249 x 1702 |
Certificate of Occupancy | Code Enforcement | 732-446-4249 x 1501 |
Certified Copies (birth, death, marriage) |
Registrar of Vital Statistics | 732-446-4249 x 1702 |
Civil Union | Registrar of Vital Statistics | 732-446-4249 x 1702 |
Death Certificates | Registrar of Vital Statistics | |
Decks (New) | Code Enforcement | 732-446-4249 x 1501 |
Demolitions | Zoning | 732-446-4249 x 1501 |
Developments | Planning Board | 732-446-1936 |
Dog License | Dog License Official (Renewal) (Renewal) |
732-446-7414
|
Driveways | Public Works | 732-446-6774 |
Elections | Clerk |
732-446-4249 x 1702
|
Environmental Commission | Environmental Commission | 609-259-4341 |
Fencing | Zoning | 732-446-4249 x 1501 |
Financial Information | Finance Department | 732-446-3712 |
Flood Zones & Maps | Assessor | 732-446-2022 |
Handicap Parking Permit | Police | 911 |
Household Clean-Up Permit (Annual) | Public Works | 732-446-6774 |
Hunting Property (Leased) | Clerk | 732-446-4249 x 1702 |
Information Request Forms | Clerk(OPRA Form) | 732-446-4249 x 1702 |
Inspections: Building, Electrical, Plumbing |
Code Enforcement | 732-446-4249 x 1501 |
Marriage Certificate | Registrar of Vital Statistics | 732-446-4249 x 1702 |
Marriage License | Registrar of Vital Statistics | 732-446-4249 x 1702 |
Noise Complaints | Zoning | 732-446-4249 x 1501 |
Ordinances | Clerk | 732-446-4249 x 1702 |
Parks & Park Maintenance | Public Works | 732-446-6774 |
PERC Tests | Board of Health | 732-431-7456 |
Pools | Code Enforcement | 732-446-4249 x 1501 |
Raffle/Bingo License | Clerk | 732-446-4249 x 1702 |
Recreation, Sports, Events | Recreation | 732-917-2954 |
Recycling | Public Works | 732-446-6774 |
Renovations | Code Enforcement | 732-446-4249 x 1501 |
Road Openings / Closings | Public Works | 732-446-6774 |
Roads & Road Maintenance | Public Works | 732-446-6774 |
Septic Systems | Board of Health | 732-431-7456 |
Sewer Fees/Bills | Tax Collector | 732-446-3983 |
Snow Removal | Public Works | 732-446-6774 |
Special Event Permit | Zoning | 732-446-4249 x 1501 |
Street Maps | Clerk | 732-446-4249 x 1702 |
Subdivision Applications | Planning Board |
732-446-1936 |
Tanks (fuel oil installation/removal) | Code Enforcement | 732-446-4249 x 1501 |
Tax Bills | Tax Collector | 732-446-3983 |
Tax Maps | Assessor | 732-446-2022 |
Tickets & Violations | Muncipal Court | 732-446-6219 |
Volunteer Opportunities | Forms | |
Voter Registration | Clerk | 732-446-4249 x 1702 |
Wells | Board of Health | 732-431-7456 |
Well Water Testing | Environmental Commission | 609-259-4341 |
Zoning (maps, permits, complaints) |
Zoning | 732-446-4249 x 1501 |
Zoning Maps | Planning Board | 732-446-1936 |